Math Games 210 Bonus Points All-Time Records
| Rank | Score | Name and School |
|---|---|---|
| 1 | 60 | Jake Keating (2008)—Highlands |
| 2 | 54 | Addison Herr (2008)—Highlands |
| 3 | 47 | Michelle He (2008)—Highlands |
| 4 | 34 | Michael Green (2008)—Highlands |
| 5 | 31 | Emma Connelly (2010)—Highlands |
| 6 | 30 | Olivia Tsao (2008)—Beebe Jason Hu (2010)—Highlands |
| 7 | 29 | Lauren Sun (2011)—Beebe |
| 8 | 28 | I.I. Qiao (2009)—Highlands Vivian Zhao (2011)—Highlands |
| 9 | 27 | Nicholas Ong (2009)—Beebe |
| 10 | 25 | Gavin Tang (2010)—Highlands |
| 11 | 24 | Lavina Thadani (2011)—Highlands |
| 12 | 22 | Lauren Sun (2009)—Beebe Benji Kan (2010)—Beebe Matt Naughton (2010)—Highlands |
| 13 | 21 | Hannah Cheng (2008)—Highlands Colin Iverson (2010)—Highlands |
| 14 | 20 | Ryan Guan (2010)—Beebe |
| 15 | 19 | Nick Zillier (2008)—Highlands Jason Hu (2009)—Highlands Timothy Koo (2009)—Meadow Glens Max Levitt, Connor Callaghan (2011)—Highlands |
| 16 | 18 | Kathryn Jin (2009)—Highlands Nicole Serpico, Becky Wu (2011)—Beebe |
| 17 | 17 | Ian Radeke (2008)—Naper Jay Bhatia (2009)—Beebe Henry Wu (2010)—Beebe Connor Callaghan (2011)—Highlands |
| 18 | 16 | John Collard (2008)—Highlands Michael Green (2009)—Highlands Joshua Tak (2009)—Highlands Salonee Ferrao (2009)—Meadow Glens Senthooran Kalidoss (2010)—Beebe Courtney Hamman, Kavya Koneru (2011)—Beebe Albert Kwong (2011)—Highlands |
| 19 | 15 | Brendan Wagner (2009)—Beebe Samiksha Rao (2010)—Owen Casey Fuller (2011)—Highlands Catrina Kujawa (2011)—Beebe |
Math Games 320 Bonus Points All Time Records
| Rank | Score | Name and School |
|---|---|---|
| 1 | 45 | Kevin Sun (2008)—Highlands |
| 2 | 36 | Davis Zhang (2008)—Highlands |
| 3 | 35 | Charmaine Ong (2008)—Steeple Run Michael Green (2010)—Highlands |
| 4 | 34 | Jason Wu (2008)—Highlands |
| 5 | 33 | Kevin Sun (2009)—Highlands |
| 6 | 31 | Nick Connelly (2008)—Highlands Michael Green (2009)—Highlands Sanjana Ramrajvel (2011)—Highlands |
| 7 | 30 | Nick Connelly (2009)—Highlands Alex Wang (2009)—Beebe Melissa Mu (2010)—Highlands |
| 8 | 29 | Addison Herr (2009)—Highlands Sam Qunell (2010)—Highlands Kathryn Jin (2011)—Highlands |
| 9 | 28 | Mark Reed (2008)—Highlands Addison Herr (2010)—Highlands |
| 10 | 27 | Jakob Myers (2010)—Highlands |
| 11 | 26 | Ryan Irving (2008)—Highlands Rohil Javeri (2010)—Highlands |
| 12 | 25 | Lacey Chen (2011)—Highlands |
| 13 | 24 | Theo Gabriel (2008)—Steeple Run Kathryn Jin (2010)—Highlands I.I. Qiao (2011)—Highlands |
| 14 | 23 | Max Lowery (2009)—Highlands Jake Keating (2010)—Highlands Allen Chen (2011)—Highlands |
| 15 | 22 | I.I. Qiao (2010)—Highlands |
| 16 | 20 | Christina Vasquez (2010)—Highlands |
| 17 | 18 | Michael Lin (2008)—Highlands Timothy Koo (2010)—Meadow Glens Joe Carolan (2011)—Naper |
| 18 | 17 | Nicholas Sun (2009)—Steeple Run Bethany Simos (2010)—Steeple Run Cairo Lawrence (2010)—Highlands |
Melt Points - Melt Your Mind 350: All-Time Records
| Rank | Score | Name and School |
|---|---|---|
| 1 | 26 | Davis Zhang (2008)—Highlands |
| 2 | 21 | Kevin Sun (2008)—Highlands Kevin Sun (2009)—Highlands |
| 3 | 20 | Michael Lin (2009)—Highlands Jonathan Gao (2010)—Beebe |
| 4 | 19 | Jake Fauske (2009)—Grace McWayne |
| 5 | 18 | Emily Mu (2008)—Highlands Allen Chen (2011)—Highlands |
| 6 | 17 | Jessica Ma (2008)—Highlands |
| 7 | 16 | Sarah Feng (2008)—Beebe Nethra Parasuram (2009)—Scott Sanjana Ramrajvel (2011)—Highlands |
| 8 | 15 | Michael Green (2009)—Highlands |
| 9 | 14 | Ethan Aquino, Philip Cameli (2008)—Highlands Jakob Myers (2010)—Highlands |
| 10 | 13 | Charmaine Ong (2008)—Steeple Run Jason Wu (2008)—Highlands Nick Connelly (2009)—Highlands Jerusha Gerald (2009)—Steeple Run Kathryn Jin (2011)—Highlands |
| 11 | 12 | Patrick Cameli (2008)—Highlands Phillip Zhou (2008)—Beebe Jason Hu (2010)—Highlands Phoebe Harmon (2010)—Ranch View |
| 12 | 11 | Tolya Kuznetsov (2008)—Highlands Kristine Xu (2008)—Highlands Addison Herr (2008)—Highlands Lacey Chen (2009)—Highlands |
| 13 | 10 | Nick Connelly (2008)—Highlands Addison Herr (2009)—Highlands Juliet Aygun (2010)—Highlands Brant Bednarz (2010)—Prairie Gavin Tang (2011)—Highlands |
WORDIES - Word Wars 300: All-Time Records
| Rank | Score | Name and School |
|---|---|---|
| 1 | 69 | Kevin Sun (2009)—Highlands |
| 2 | 39 | Allen Chen, Sanjana Ramrajvel (2011)—Highlands |
| 3 | 35 | Jake Keating (2010)—Highlands |
| 4 | 31 | Emma Connelly (2011)—Highlands |
| 5 | 29 | Michael Lin (2009)—Highlands |
| 6 | 28 | Jonathan Gao (2009)—Beebe |
| 7 | 27 | Jake Fauske (2009)—Grace McWayne |
| 8 | 26 | Addison Herr (2009)—Highlands Jessica Hung (2009)—Highlands Bethany Simos (2010)—Steeple Run |
| 9 | 23 | Tanya Iyer (2011)—Meadow Glens |
| 10 | 22 | Jakob Myers (2010)—Highlands |
| 11 | 16 | Christina Vasquez (2009)—Highlands Kathryn Jin (2010)—Highlands Rachel Kim (2010)—Maplebrook Daniel Bukowski (2011)—Highlands |
| 12 | 15 | Addison Herr, Cairo Lawrence, Eric Wu (2010)—Highlands Jonathan Gao (2010)—Beebe David Bukowski (2011)—Highlands |
| 13 | 14 | Nethra Parasuram (2009)—Scott |
| 14 | 13 | Alice Song (2010)—Highlands Aditya Ramachandran (2011)—Highlands |
| 15 | 12 | Jerusha Gerald (2009)—Steeple Run Tiffany Hsu (2010)—Highlands Lauren Sun (2010)—Beebe Megan Benmore (2010)—Naper Maddy Whirledge (2011)—Ranchview Zak Knusel, Karen Ge (2011)—Highlands |
| 16 | 11 | Lynn Kang, Sangita Setlur, I.I. Qiao (2010)—Highlands Mahie Gopalka (2010)—Meadow Glens Sidarth Rajan (2010)—Fry |
| 17 | 10 | Albert Lu (2009)—Steeple Run Bridget Halliday (2010)—Naper David Bukowski (2011)—Highlands Kara Troe (2011)—Elmood |
| 18 | 9 | Juliet Aygun, Melissa Mu (2010)—Highlands Nicholas Ong (2010)—Beebe Alexa Bukowski (2011)—Highlands |